Resident evil 5
OS: Windows XP
CPU: Intel PentiumD Processor / AMD Athlon64 X2
RAM: Windows Vista (1GB) / Windows XP (512MB)
HDD: 8.0GB or more
Disc Drive: DVD9 compatible drive
Graphics Card: VRAM (256MB) / DirectX9.0c/Shader 3.0 / NVIDIA GeForce 6800 series / ATI Radeon HD 2400 Pro
Sound Card: DirectSound Compatible (DirectX9.0c or higher)
CPU: Intel PentiumD Processor / AMD Athlon64 X2
RAM: Windows Vista (1GB) / Windows XP (512MB)
HDD: 8.0GB or more
Disc Drive: DVD9 compatible drive
Graphics Card: VRAM (256MB) / DirectX9.0c/Shader 3.0 / NVIDIA GeForce 6800 series / ATI Radeon HD 2400 Pro
Sound Card: DirectSound Compatible (DirectX9.0c or higher)

Left 4 dead 2

| Intel Processor | - | Core 2 Duo E4600 2.4GHz |
| AMD Processor | - | Athlon 64 X2 Dual Core 4200+ |
| Nvidia Graphics Card | - | Geforce 7600 GT 256MB |
| ATI Graphics Card | - | Radeon X1600 |
| RAM Memory | - | 2 GB |
| Hard Disk Space | - | 7.5 GB |
| Direct X | - | 9 |
Saw
| Intel Processor | - | Core 2 Duo E4700 2.6GHz |
| AMD Processor | - | Athlon 64 X2 Dual Core 4200+ |
| Nvidia Graphics Card | - | Geforce 7600 GT 256MB |
| ATI Graphics Card | - | Radeon X1900 Series |
| RAM Memory | - | 2 GB |
| Hard Disk Space | - | 12 GB |
| Direct X | - | 9 |
Metro 2033

| Intel Processor | - | Core 2 Duo E6850 3.0GHz |
| AMD Processor | - | Phenom 8450 Triple-Core |
| Nvidia Graphics Card | - | Geforce GTX 260 |
| ATI Graphics Card | - | Radeon HD 4870 X2 |
| RAM Memory | - | 4 GB |
| Hard Disk Space | - | 12 GB |
| Direct X | - | 9 |
- System:
- 800 MHz or equivalent
- RAM:
- 256 MB
- Video Memory:
- 128 MB
- Hard Drive Space:
- 2000 MB
Call of Cthulhu






